Does studying in a pleasant Mediterranean setting sound interesting?
More information about the Call for Enrolment and Application is published here.
Ministry for Education - information in English: https://portal.evs.gov.si/information-in-english
NUMBER OF ENROLLMENT PLACES | |||||||||||||
STUDY PROGRAM | Location | ACADEMIC YEAR 2020/2021 | |||||||||||
1st YEAR | Vpisna mesta za vpis v višji letnik (po merilih za prehode) | parallel studies and graduates | |||||||||||
Slovenci in tujci iz EU | Citizens of third countries and Slovenians without Slovenian citizenship | 2nd YEAR | 3rd YEAR | 4th YEAR | 1st YEAR | Minimum to carry out | |||||||
Full-time | Part-time | Full-time | Part-time | Full-time | Part-time | Full-time | Part-time | Full-time | Full-time | Part-time | |||
UP FTŠ TURISTICA | 150 | 35 | 15 | 18 | 7 | 4 | |||||||
Tourism destination management (professional SP) | Ljubljana | 20 | 10 | * | * | 2 | Part-time: 15 | ||||||
Tourism Enterprise Management (professional SP) - carried outin Slovenian | Portorož | 90 | 9 | * | * | 4 | |||||||
Tourism Enterprise Management (professional SP) - carried out in English | Portorož | 15 | 8 | 2 | 10 | ||||||||
Tourism Enterprise Management (professional SP) - carried outin Slovenian | Maribor | 30 | Part-time: 15 | ||||||||||
Tourism (UN) | Portorož | 60 | 6 | * | * | 3 |
Note: * Places are limited by the number of available places in the 1st year of the students generation
Are you thinking about continuing your studies? Do you wish to expand your knowledge and gain extra competencies in the frame of your postgraduate studies?
CALL FOR ENROLMENT INTO MASTER'S DEGREE STUDY PROGRAMMES 2nd CYCLE IN THE ACADEMIC YEAR 2020/2021
NUMBER OF ENROLLMENT PLACES | |||||||||||
UP, Fakulteta za turistične študije Turistica | Location | ACADEMIC YEAR 2020/2021 | |||||||||
1ST YEAR | 2ND YEAR (enrollment in a higher year) | 1ST YEAR | |||||||||
Citizens of Slovenia and EU Member states | Citizens of third countries and Slovenians without Slovenian citizenship | Citizens of Slovenia and EU Member states | Citizens of third countries and Slovenians without Slovenian citizenship | Candidates for parallel studies | |||||||
Full-time | Part-time | Full-time | Part-time | Full-time | Part-time | Full-time | Part-time | Full-time | Part-time | ||
UP FTŠ TURISTICA | 60 | 10 | 12 | 5 | 2 | 1 | |||||
Heritage Tourism (together with UP FHŠ) | Portorož | 20 | 4 | * | * | 1 | |||||
Tourism | Portorož | 40 | 10 | 8 | 5 | * | * | 1 | 1 |
* Places are limited by the number of available places of the previous academic year
* () Places are limited by the number of available places of the previous academic year and with a determined maximum number fo places
The candidates will be notified about the enrolment dates electronically or in written form.
You can contact our Student Affairs Offfice for more information: referat@fts.upr.si
CALL FOR ENROLMENT INTO DOCTORAL DEGREE STUDY PROGRAMMES 3rd CYCLE IN THE ACADEMIC YEAR 2020/2021
NUMBER OF ENROLLMENT PLACES | |||||||||||||
UP, Fakulteta za turistične študije Turistica | Location | ACADEMIC YEAR 2021/2022 | |||||||||||
1ST YEAR | 1ST YEAR | 2ND YEAR (enrollment in a higher year) | 2ND YEAR (enrollment in a higher year) | 3RD YEAR (enrollment in a higher year) | 3RD YEAR (enrollment in a higher year) | ||||||||
Citizens of Slovenia and EU Member states Citizens of Slovenia and EU Member states | Citizens of third countries and Slovenians without Slovenian citizenship | Citizens of Slovenia and EU Member states Citizens of Slovenia and EU Member states | Citizens of third countries and Slovenians without Slovenian citizenship | Citizens of Slovenia and EU Member states Citizens of Slovenia and EU Member states | Citizens of third countries and Slovenians without Slovenian citizenship | Citizens of Slovenia and EU Member states Citizens of Slovenia and EU Member states | Citizens of third countries and Slovenians without Slovenian citizenship | Citizens of Slovenia and EU Member states Citizens of Slovenia and EU Member states | Citizens of third countries and Slovenians without Slovenian citizenship | Citizens of Slovenia and EU Member states Citizens of Slovenia and EU Member states | Citizens of third countries and Slovenians without Slovenian citizenship | ||
Full-time | Full-time | Part-time | Part-time | Full-time | Full-time | Part-time | Part-time | Full-time | Full-time | Part-time | Part-time | ||
UP FTŠ TURISTICA | 8 | 4 | |||||||||||
Innovative Tourism | Portorož | 8 | 4 | * | * | * | * |
* Places are limited by the number of available places of the previous academic year
You can get more information for foreign students at UP here: https://welcome.upr.si/en/
University of Primorska,
Faculty of Tourism Studies -
Turistica (UP FTŠ Turistica)
Obala 11a, SI-6320 Portorož, Slovenia
Tel.: +386 5 617 70 00
Fax: +386 5 617 70 20
E-mail: info@fts.upr.si